Decentraland MANA Historical Data Price today market

 

 Decentraland MANA Price (MANA) $0.8503 1.93% Low:$0.8447 High:$0.8788 24h MANA  Decentraland MANA $0.8503 1.93% MANA to USD Converter MANA Decentraland 1 USD United States Dollar 0.85. Trending Coins and Tokens trending-sponsored Hold BNB on Binance And Get 25% Off Trading Fees. Trade Now Sponsored MATICPolygon MATIC#14 LUNATerra LUNA#226 PBR Polka Bridge PBR#978 ETHE thereum ETH  BOND Barn Bridge BOND#377



Decentraland Historical Data Price today market


MANA Price Statistics Decentraland Price Today.



Decentraland Price $0.8503 Price Change 24h

-$0.0114 1.31%

24h Low / 24h High

$0.8447 /

$0.8788

Trading Volume

24h

$148,086,659.76

15.87%

Volume / Market Cap 0.09355

Market Dominance 0.16%

Market Rank #34

Decentraland Market Cap

Market Cap $1,582,908,334.43

1.31%

Fully Diluted Market Cap $1,877,722,020.67

1.31%.




MANA Price Live Data.



The live Decentraland price today is $0.855989 USD with a 24-hour trading volume of $148,086,660 USD. We update our MANA to USD price in real-time. Decentraland is down 1.31% in the last 24 hours. The current CoinMarketCap ranking is #34, with a live market cap of $1,582,908,334 USD. It has a circulating supply of 1,849,216,541 MANA coins and the max. supply is not available.


If you would like to know where to buy Decentraland at the current rate, the top cryptocurrency exchanges for trading in Decentraland stock are currently Binance, OKX, MEXC, BitCoke, 




Decentraland Markets.




See All Markets Source Pairs Price.


+2% Depth


-2% Depth


Volume


Volume %


Confidence


Liquidity


Updated

1


undefined logo

Binance


MANA/USDT

$0.8482 $936,040.95 $848,584.02

$13,840,194


9.35%


High

731


Recently


2


undefined logo

Coinbase Exchange


MANA/USD

$0.8471 $433,924.12 $958,050.04

$3,457,382


2.33%


High

624


Recently


3


undefined logo

Binance


MANA/BUSD

$0.8492 $223,992.65 $365,885.44

$2,479,602


1.67%


High

650


Recently


4


undefined logo

KuCoin


MANA/USDT

$0.8471 $265,189.23 $237,587.16

$1,464,940


0.99%


High

546


Recently


5


undefined logo

Binance


MANA/TRY

$0.846 $21,578.17 $21,245.65

$1,425,408


0.96%


High

569


Recently


6


undefined logo

Bithumb


MANA/KRW

$0.8476 $68,560.58 $56,610.11

$1,246,245


0.84%


Moderate

349


Recently.





Decentraland News.



Spain: Can the Spanish government help Decentraland from sinking sales?

AMBCrypto

13 hours ago

Spain: Can the Spanish government help Decentraland from sinking sales?

Analyzing MANA’s next move based on these key metrics

AMBCrypto

3 days ago

Analyzing MANA’s next move based on these key metrics

Degrain (DGRN) presale token could 10,000x by this time next year beating Sandbox (SAND) and Decentraland (MANA)

Crypto Daily™

3 days ago

Degrain (DGRN) presale token could 10,000x by this time next year beating Sandbox (SAND) and Decentraland (MANA)

MANA: Assessing the odds of a successful breakaway out of its triangle pattern

AMBCrypto

7 days ago.





Historical Data for Decentraland Date Range.



Date Open* High Low Close Volume Market Cap.


Jul 16, 2022 $0.8468 $0.8708 $0.8233 $0.8673 $170,776,131 $1,603,820,582

Jul 15, 2022 $0.8367 $0.8638 $0.831 $0.847 $215,209,018 $1,566,219,989

Jul 14, 2022 $0.8134 $0.8453 $0.7903 $0.8364 $166,815,381 $1,546,691,402

Jul 13, 2022 $0.7858 $0.8136 $0.7621 $0.8136 $268,233,345 $1,504,526,845

Jul 12, 2022 $0.8071 $0.823 $0.7856 $0.7857 $125,654,026 $1,452,975,962

Jul 11, 2022 $0.8694 $0.8694 $0.8042 $0.8071 $133,165,798 $1,492,496,417

Jul 10, 2022 $0.9071 $0.9072 $0.8611 $0.8696 $115,121,719 $1,608,084,996

Jul 09, 2022 $0.9024 $0.9208 $0.8999 $0.9072 $114,282,931 $1,677,519,551

Jul 08, 2022 $0.9348 $0.9546 $0.8904 $0.9029 $188,567,375 $1,669,590,807

Jul 07, 2022 $0.9145 $0.9452 $0.9082 $0.9349 $210,038,734 $1,728,750,162

Jul 06, 2022 $0.8744 $0.9268 $0.8618 $0.9145 $210,947,220 $1,691,018,364

Jul 05, 2022 $0.9049 $0.914 $0.8377 $0.8741 $217,678,457 $1,616,428,591

Jul 04, 2022 $0.8379 $0.9086 $0.8245 $0.9057 $198,020,633 $1,674,828,452

Jul 03, 2022 $0.8359 $0.8431 $0.8125 $0.8377 $97,021,074 $1,549,025,789

Jul 02, 2022 $0.8326 $0.8438 $0.8137 $0.8359 $113,070,122 $1,545,799,777

Jul 01, 2022 $0.8803 $0.8973 $0.8314 $0.8317 $216,236,575 $1,538,040,003.




Jun 30 months Data.


 2022 $0.8777 $0.8824 $0.8011 $0.8792 $228,429,941 $1,625,894,880

Jun 29, 2022 $0.8868 $0.898 $0.8626 $0.8771 $187,354,433 $1,621,988,690

Jun 28, 2022 $0.9655 $1.00 $0.883 $0.8868 $247,513,073 $1,639,803,453

Jun 27, 2022 $0.9326 $1.00 $0.9308 $0.9659 $288,233,106 $1,786,102,061

Jun 26, 2022 $1.02 $1.05 $0.9321 $0.9325 $281,246,216 $1,724,370,396

Jun 25, 2022 $0.9382 $1.04 $0.9211 $1.02 $359,401,607 $1,895,412,805

Jun 24, 2022 $0.8947 $0.9501 $0.8942 $0.9383 $241,118,979 $1,735,114,484

Jun 23, 2022 $0.8369 $0.9105 $0.8367 $0.8948 $234,827,546 $1,654,622,436

Jun 22, 2022 $0.8424 $0.8784 $0.8015 $0.837 $240,912,484 $1,547,744,127

Jun 21, 2022 $0.8319 $0.902 $0.8186 $0.8418 $237,093,077 $1,556,646,324

Jun 20, 2022 $0.8273 $0.8485 $0.7926 $0.832 $190,428,357 $1,538,558,486

Jun 19, 2022 $0.7791 $0.8343 $0.7504 $0.8274 $221,640,423 $1,530,102,533

Jun 18, 2022 $0.8398 $0.8549 $0.7314 $0.7793 $244,319,752 $1,441,083,440

Jun 17, 2022 $0.8082 $0.8679 $0.8063 $0.84 $176,172,706 $1,553,269,094

Jun 16, 2022 $0.9214 $0.9349 $0.801 $0.8076 $266,743,108 $1,493,495,544

Jun 15, 2022 $0.822 $0.9214 $0.7566 $0.9214 $444,457,416 $1,703,905,160

Jun 14, 2022 $0.8206 $0.8731 $0.7665 $0.8222 $443,679,682 $1,520,370,070

Jun 13, 2022 $0.7941 $0.8813 $0.7445 $0.8187 $712,197,834 $1,514,015,406

Jun 12, 2022 $0.8155 $0.8741 $0.7612 $0.7947 $335,428,333 $1,469,658,712

Jun 11, 2022 $0.8911 $0.9144 $0.8015 $0.8152 $199,021,326 $1,507,408,869

Jun 10, 2022 $0.9725 $0.98 $0.8903 $0.8911 $171,800,673 $1,647,824,356

Jun 09, 2022 $0.9791 $1.00 $0.9685 $0.9724 $123,514,686 $1,798,278,206

Jun 08, 2022 $1.02 $1.03 $0.9755 $0.9791 $150,501,934 $1,810,657,812

Jun 07, 2022 $1.02 $1.03 $0.9447 $1.02 $223,870,303 $1,890,152,120

Jun 06, 2022 $0.9768 $1.06 $0.9761 $1.02 $187,918,548 $1,877,200,408

Jun 05, 2022 $0.9807 $0.9933 $0.9586 $0.9766 $106,662,963 $1,806,034,056

Jun 04, 2022 $0.9804 $0.9899 $0.9486 $0.9805 $120,391,092 $1,813,172,076

Jun 03, 2022 $1.04 $1.04 $0.9631 $0.9802 $174,080,666 $1,812,671,060

Jun 02, 2022 $0.9846 $1.04 $0.961 $1.04 $185,976,381 $1,917,262,679

Jun 01, 2022 $1.09 $1.09 $0.9747 $0.9852 $250,376,956 $1,816,801,755.




May 31 month Data Statistics.



 2022 $1.09 $1.12 $1.05 $1.09 $306,962,812 $2,002,316,275

May 30, 2022 $0.973 $1.09 $0.961 $1.09 $303,723,072 $2,001,552,901

May 29, 2022 $0.9569 $0.9731 $0.9187 $0.9731 $156,229,732 $1,794,464,311

May 28, 2022 $0.9567 $0.9661 $0.928 $0.957 $180,788,148 $1,764,808,314

May 27, 2022 $0.9899 $0.9987 $0.9099 $0.9283 $342,404,936 $1,711,811,709

May 26, 2022 $1.06 $1.11 $0.9478 $0.9903 $467,565,461 $1,826,191,626

May 25, 2022 $1.04 $1.08 $1.00 $1.06 $281,785,392 $1,948,053,972

May 24, 2022 $1.03 $1.05 $0.9778 $1.04 $264,470,393 $1,917,071,592

May 23, 2022 $1.11 $1.14 $1.02 $1.03 $329,252,516 $1,898,213,772

May 22, 2022 $1.10 $1.12 $1.08 $1.11 $269,273,496 $2,041,588,756

May 21, 2022 $1.07 $1.11 $1.05 $1.10 $237,908,991 $2,020,828,089

May 20, 2022 $1.12 $1.15 $1.03 $1.07 $408,986,614 $1,968,234,500

May 19, 2022 $1.04 $1.15 $0.9859 $1.12 $544,335,918 $2,070,033,227

May 18, 2022 $1.21 $1.23 $1.04 $1.04 $361,845,908 $1,910,337,675

May 17, 2022 $1.17 $1.24 $1.15 $1.21 $374,939,974 $2,238,581,431.





Holders Statistics.



Total Addresses

258,407

Active Addresses

24h

1,493

Top 10 Holders

46.87%

Top 20 Holders

55.2%

Top 50 Holders

66.02%

Top 100 Holders

74.02%.


Tanks.


Comments

Popular posts from this blog

Sad Poetry in urdu 2 lines english and Urdu

Sad Poetry in Urdu Text || Hurt sad poetry in English 2023

2 line Shayari Urdu in English